Administration & Office Staff
| Name | Position | Phone |
|---|---|---|
| Derick Jenkins | Principal | 875-2705 |
| Camara Guilbert | Secretary | 875-2710 |
Regular Education Teachers
| Name | Position | Phone |
|---|---|---|
| Sarah Bolin | K4/K5 | 875-2768 |
| Shannon Kia Parks | 1 | 875-2727 |
| Emily Wilson | 2/3 | 875-2764 |
| Mary Seewald | 3/4 | 875-2724 |
| Liz Foro | 5/6 | 875-2790 |
| Rebecca Counts | 7 | 875-2797 |
| Donna Stengrevics | 8 | 875-2795 |
Special Education Resource Teachers
| Name | Position | Phone |
|---|---|---|
| Kenneth Hays | Resource: 1st – 6th | 875-2714 |
| Vacant | Resource: 6th – 8th | 875-2773 |
| Mary Angela Roman | CBU: 6th – 8th | 875-2758 |
Support Staff
| Name | Position | Phone |
|---|---|---|
| Elisabeth Foro | School Support Teacher | 875-2736 |
| Katelyn Phillips | Social Worker | 875-2760 |
| Maxwell King | School Psychologist | 875-2761 |
| Nicole Garza | Speech Pathologist | 875-2735 |
| Vacant | Guidance Counselor | 875-2759 |
| Kim Novak | Special Education Supervisor | 875-2718 |
| Amanda Turner | Bookkeeper | 875-2710 |
| Rebecca Counts | Parent Coordinator | 875-2711 |
Teacher Specialists
| Name | Position | Phone |
|---|---|---|
| Arts At Large | Art/Music | 875-2769 |
| Johanna Kauffman | Library/Media | 875-2726 |
| Liam Kellogg | Phy Ed | 875-2725 |
Safety
Carla Hammond
Paraprofessionals
| Name | Position | Phone |
|---|---|---|
| Ruth Johnson-Pickett | Paraprofessional | 875-2700 |
Camp Hi-Mount
| Name | Position | Phone |
|---|---|---|
| Camera Guilbert | Director | 875-2719 |
Maintenance
| Name | Position | Phone |
|---|---|---|
| Justin Sokol | Engineer | 875-2745 |
| Alexis Crowley | Building Service | 875-2745 |
| Deaundre Jiles | Building Service | 875-2745 |
Food Service
| Name | Position | Phone |
|---|---|---|
| Laura Huley | Cook Manager | 875-2720 |
