| LAST NAME | FIRST NAME | POSITION | EXTENSION | ROOM | |
|---|---|---|---|---|---|
| Adogamhe | Freda | CTE Teacher | 79463 | 263 | adogamf@ |
| Al Bassam | Omar | Teacher | 79532 | 237 | albasso@ |
| Alicea | Naisha | Secretary | 79313 | 200 | alicean@ |
| Allen | Brady | Counselor class of 2028 | 79425 | 210A | allenb@ |
| Anderson | Elliott | Engineer | 79345 | 121 | anderse3@ |
| Anich | Sharon | Teacher | 79534 | 273 | anichsm@ |
| Armstrong | Andrea | CHA | armstra@ | ||
| Avila | Rosa Ana | Physical Therapist | 79551 | 151 | nunezr@ |
| Bast | Julie | Nurse-Spec Ed | 79332 | 276B | bastja@ |
| Beck | Sarah | College and Career Center | 79457 | 218N | becksp@ |
| Beeson | Rebecca | CTE Teacher | 79443 | 114 | beesonrw@ |
| Bell | Pat | Teacher | 79570 | bellpa1@ | |
| Betances | Soribel | Para | betancsa@ | ||
| Bingen | Luke | Teacher | 79454 | 200H | bingenle@ |
| Boness | Debra | Teacher | 79435 | 218S | |
| Bova Brown | Erica | Social Worker | 286 | ||
| Brazzoni | Armando | Teacher | 79486 | 106 | brazzoac@ |
| Brister | DaShaun | BA | 79345 | 121 | bristedl@ |
| Brokmeier | Kyle | CTE Teacher | 79383 | 390 | brokmekj@ |
| Bruton | James | Teacher | 79351 | 152 | brutonjp@ |
| Capstran | Jacqueline | Teacher | 79456 | 146 | nowakja@ |
| Cardona | Oliver | Music Teacher | 79559 | 224A | cardonol@ |
| Cheriyalanthot | Janardhanan | Teacher | 79578 | 356 | cheriyj@ |
| Chong | Gloria | Teacher | 79525 | 344 | chongy@ |
| Cohen Dixon | Angela | CTE Teacher | 79460 | 256 | cohena@ |
| Cramer | Bradley | Teacher | 79550 | 325 | cramerba@ |
| Cruz | Lauren | Spec Ed | 79513 | 390 | kazinsln@ |
| D’Agostino | Karon | Para | 79350 | 100 | dagostkl@ |
| Daly | Kathleen | Teacher | 79581 | 337 | dalykm@ |
| Dang | Paul | Teacher | 79522 | 355 | dangpi@ |
| Daniels | Linda Mae | Food Service Asst. | 79318 | Café | daniellm@ |
| Dawson | James | Assistant Principal | 79309 | 209 | dawsonja@ |
| Dix | Maya | Counselor Class of 2027 | 79330 | 210A | dixmj@ |
| Drena | Stephen | Teacher | 79560 | drenasc@ | |
| Eckdahl | April | Special Ed Teacher | 79593 | 265 | eckdahan@ |
| Eslami | Laila | Teacher | 79554 | 353 | eslamil@ |
| Fellows | Jason | Teacher | 79580 | 320 | fellowja@ |
| Fernandez | Martina | Teacher | 79528 | 349 | fernanm@ |
| Fleissner | John | Teacher | 79515 | 306 | fleissj@ |
| Fosback | Kristin | Teacher | 79526 | 332 | fosbackl@ |
| Franklin | Bridgett | Parent Coordinator | 79441 | 200G | franklba@ |
| Garcia | Anthony | Teacher | 79446 | 244 | garciaap@ |
| Gebert | Christopher | CTE Teacher | 79462 / 79505 | 259 / 260 | gebertcw@ |
| Gerrits | Dennis | Teacher | 79508 | 390 | gerritd@ |
| Gibbs | Candace | Para | gibbscl1@ | ||
| Graves | Elexsis | Social Worker | 79416 | 200D | gravesea@ |
| Gruichich | Micho | Teacher | 79540 | 329 | gruichmj@ |
| Guehlstorf | Pam | SST | 79322 | 200L | guehlsps@ |
| Guzinski | Alexis | Attendance Secretary | 79362 | 200 | guzinsar@ |
| Guzinski | Carrie | Transportation Secretary | 79312 | 314 | guzinsca@ |
| Hagey | Tiffany | Teacher | 79506 | 367 | hansentx@ |
| Hall | Michelle | Teacher | 79466 | 372 | laymanm@ |
| Hartzheim | Jennifer | Teacher | 79561 | 345 | hartzhja@ |
| Hawley | Ian | Teacher | 79506 | 367 | hawleyim@ |
| Hayman | Cynthia | CHA | lardcm@ | ||
| Held | Maya | Teacher | 79518 | 390 | heldm1@ |
| Hepburn Gray | Robert | Teacher | 79547 | 331 | hepburrc@ |
| Higgens | David | Substitute Teacher | 79509 | 358 | higgendj@ |
| Hill | Robert | JROTC Teacher | 79342 | 100A | hillrl@ |
| Hoffman | Jeffery | Teacher | 79395 | 390 | hoffmajp@ |
| Houck | Everette | Food Service Asst. | 79318 | Café | houckej@ |
| Hughes | Cindy | BSH I | 79345 | 121 | hughescr@ |
| Hunt | Chasity | Para | 79311 | 200 | huntcs@ |
| Irwin | Kathleen | Teacher | 79449 | 145 | irwinkm@ |
| Kazel | Charles | School Psychologist | 79328 | 16% | kazelct@ |
| Kozlicki | Daphne | Teacher | 79566 | 239 | kozlicdj@ |
| Krawczyk | Michelle | Teacher | 79574 | 104 | krawczmm@ |
| Krueger | Carolyn | Head Secretary | 79310 | 200 | kruegeck@ |
| Krull | Philip | VFZ Supervisor | 79361 | 268 | krullpr@ |
| Landingham | Will | Teacher/Athletic Director | 79572 / 79425 | 272 | landinwl@ |
| Lawson | Danielle | Teacher | 79367 / 79475 | 226 / 224f | lawsondn@ |
| Lemmermann | Greg | Teacher | 79576 | 390 | lemmergg@ |
| Littlejohn | Abi | Counselor Class of 2025 | 79329 | 200C | littlear@ |
| Lockwood | Jennifer | BSH I | 79345 | 121 | lockwoja@ |
| Magner | Timothy | Teacher | 79376 | 390 | magnertg@ |
| Markowski | Thomas | Teacher | 79495 | 331 | markowtw@ |
| McCabe | Nicholas | Teacher | 79489 | 249 | mccabend@ |
| Meyer | Stephanie | Teacher | 79507 | 360 | meyersl@ |
| Mital | Anupama | Teacher | 79582 | 245 | mitala@ |
| Molenda | Tami | Counselor Class of 2026 | 79308 | 210B | perezts@ |
| Montgomery | Octavia | CHA | montgoo@ | ||
| Moreau | Leah | Teacher | 79504 | 376 | moreaulx@ |
| Morgan | Jason | Teacher | 79593 | morganj1@ | |
| Moyle | Darlene | Teacher | 79533 | 390C | moyledr@ |
| Mudgett | Diane | Teacher | 79480 | 234 | mudgetdm@ |
| Muhammed | Bramouse | Teacher | 79531 | 311 | muhammbf@ |
| Mulkerrins | Claudia | Teacher | 79503 | 253 | mulkerca@ |
| Ngeny | Daniel | Teacher | 79565 | 201 | ngeuyd@ |
| O’Shea | Megan | Speech-Language Pathologist | 79386 | 312 | osheamc@ |
| Olscheske | Audrey | Assistant Principal | 79417 | 200D | olscheal@ |
| Orwig | Eve | Transition Coordinator | 79403 | 335B | orwiges@ |
| Pajot | John | Teacher | 79557 | 361 | pajotjj@ |
| Papke | Tulita | Teacher/Bilingual | 79517 | 373 | papketm@ |
| Paredones | Francisco J | Asst Principal | 79405 | 252 | paredofj@ |
| Parkinson | Craig | Teacher | 79430 | 322 | parkincj@ |
| Pavlica | Stoja | BSH I | 79345 | 121 | pavlicsx@ |
| Pequeno | Cesar | Assistant Principal | 79306 | 200F | pequencj@ |
| Perez Tiscareno | Karla | Teacher | 79524 | 343 | pereztka@ |
| Pfister | Nicholas | IT Specialist | 79415 | 280 | pfisten@ |
| Phengphonsavanh | Sengsavanh | BSH I | 79345 | 121 | phengps@ |
| Phillips | Katelyn | Social Worker M-Z | 79412 | 16% | phillik2@ |
| Phillips | Latoya | CHA | 143 | blandla@ | |
| Radzin | Monica | Teacher | 79513 | 390 | radzinmt@ |
| Ramirez | Rommel | Para | ramirer@ | ||
| Ramirez | Maria | VFZ | ramireml@ | ||
| Raner | Diane | Teacher | 79571 | ranerd@ | |
| Reyes | Maria | Para | 390A | ||
| Rhymes | Donovan | Para | 79432 | 218S | rhymesd@ |
| Ricciardi | Joe | Principal | 79305 | 200 | ricciajc@ |
| Richardson | Lydia | Teacher | 79353 | 250 | richl2@ |
| Rodriguez | Emily | Social Worker | 79363 | ||
| Ruiz | Angelo | Teacher | 79530 | 308 | ruizad@ |
| Salchert | Chris | Teacher | 79541 | 328 | salchecs@ |
| Sanchez | Angelica | Teacher | 79490 | 350 | sanchea2@ |
| Sanchez | Cynthia | Guidance Secretary | 79327 | 210 | sanchec@ |
| Schaap | Ellie | Teacher | 79442 | 112 | schaapej@ |
| Schauer | Jodie | Library Media Specialist | 79335 | 221 | schaueja@ |
| Schettl | Ashley | Teacher | 79517 | 373 | schettad@ |
| Schiebenes | Kevin | Teacher | 79564 | 233 | schiebkj@ |
| Sego | Eric | Teacher | 79590 | 290 | segoej@ |
| Serrano | Jose | Teacher | 79516 | 336 | serranjl@ |
| Smith | Mae | CHA | smithmn@ | ||
| Speights | Keondrae | SPED Para | 79361 | 268 | speighkl@ |
| Steiner | Pat | Library/Para | 79380 | 218S / library | steinepr@ |
| Steinhoff Yarwood | Corinne | Teacher | 79399 | 390A | steinhca@ |
| Suvajac | Vanja | Teacher | 79546 | 255 | suvajav@ |
| Svitlica | Hanumica | BSH I | 79345 | 121 | svitlih@ |
| Svoboda | Bari | Teacher | 79537 | 304 | bacunbl@ |
| Tate | Linda | Para | tatelm@ | ||
| Thao | Xai | Teacher | 79577 | 301 | thaox@ |
| Thomas | Lovie J | Teacher | 79523 | 362 | thomasl1@ |
| Thompson | Israel | JROTC Teacher | 79350 | 100/100A | thomi2@ |
| Treviso | Alisa | Alt Ed Coordinator | 79300 | 200 | buthac@ |
| Uvena | Maxwell | Teacher | 79437 | 243 | uvenasm@ |
| Vang | Matthew | Teacher | 79483 | 359 | vanglw@ |
| Vele | Shawn | Teacher | 79342 / 79426 | 100A/H | velesa@ |
| Waldoch | Susan | Nurse | 79320 | 275 | waldocsb@ |
| Walters | Taylor | Para | waltert@ | ||
| Weber | Lisa | CTE Teacher | 79590 | 290 | weberl@ |
| Wember | Catherine | Teacher | 79401 | 368 | wemberc@ |
| Williams | Hyacinth | CTE Teacher | 79340 | 265 | willh2@ |
| Williams | Latisha | CHA | willi135@ | ||
| Winkler | Paul | Teacher | 79466 | 372 | winklep@ |
| Wojtal | Marty | Teacher | 79354 | 153 | wojtalmj@ |
NB: To call someone in the directory directly, dial 414.32 + extension. (example: Main Office: 414.327.9300)
Email addresses are not complete. Add @milwaukee.k12.wi.us to send a message. (example: lastname@milwaukee.k12.wi.us)
