| LAST NAME | FIRST NAME | POSITION | EXTENSION | ROOM | |
|---|---|---|---|---|---|
| Adogamhe | Freda | CTE Teacher | 79463 | 263 | adogamf@ |
| Al Bassam | Omar | Teacher | 79532 | 237 | albasso@ |
| Alicea | Naisha | Secretary | 79313 | 200 | alicean@ |
| Allen | Brady | Counselor class of 2028 | 79425 | 210A | allenb@ |
| Anderson | Elliott | Engineer | 79345 | 121 | anderse3@ |
| Bast | Julie | Nurse-Spec Ed | 79551 | 151 | bastja@ |
| Beck | Sarah | College and Career Center | 79457 | 218N | becksp@ |
| Beeson | Rebecca | CTE Teacher | 79443 | 114 | beesonrw@ |
| Bell | Pat | Teacher | 79570 | bellpa1@ | |
| Berg | Elissa | Para | 79432 | 204 | berge@ |
| Betances | Soribel | Para | betancsa@ | ||
| Bingen | Luke | Teacher | 79454 | 311 | bingenle@ |
| Blackmon | Maurice | Teacher | 79351 | 151 | blackmm1@ |
| Bova Brown | Erica | Social Worker | 286 | bovabrej@ | |
| Brazzoni | Armando | Teacher | 79486 | 106 | brazzoac@ |
| Brister | DaShaun | BA | 79345 | 121 | bristedl@ |
| Brokmeier | Kyle | CTE Teacher | 79383 | 390 | brokmekj@ |
| Bruton | James | Teacher | 79351 | 152 | brutonjp@ |
| Capstran | Jacqueline | Teacher | 79456 | 146 | nowakja@ |
| Cardona | Oliver | Music Teacher | 79559 | 224A | cardonol@ |
| Cheriyalanthot | Janardhanan | Teacher | 79578 | 356 | cheriyj@ |
| Chong | Gloria | Teacher | 79525 | 344 | chongy@ |
| Cohen Dixon | Angela | CTE Teacher | 79460 | 256 | cohena@ |
| Cramer | Bradley | Teacher | 79550 | 325 | cramerba@ |
| Crawford | Shante | Bookkeeper | 79339 | 204 | crawfosd@ |
| Cruz | Lauren | Spec Ed | 79513 | 390 | kazinsln@ |
| D’Agostino | Karon | Para | 79350 | 100 | dagostkl@ |
| Daniels | Linda Mae | Food Service Asst. | 79318 | Café | daniellm@ |
| Dix | Maya | Counselor Class of 2027 | 79330 | 210A | dixmj@ |
| Drena | Stephen | Teacher | 79560 | 324 | drenasc@ |
| Eckdahl | April | Special Ed Teacher | 79593 | 265 | eckdahan@ |
| Ekeocha | Patrick | Teacher | 79509 | 358 | ekeochp@ |
| Eslami | Laila | Teacher | 79554 | 353 | eslamil@ |
| Evans | Fiona | Teacher | 79547 | 331 | evansf@ |
| Fellows | Jason | Teacher | 79580 | 320 | fellowja@ |
| Fernandez | Martina | Teacher | 79528 | 349 | fernanm@ |
| Fleissner | John | Teacher | 79515 | 306 | fleissj@ |
| Fosback | Kristin | Teacher | 79526 | 212 | fosbackl@ |
| Franklin | Bridgett | Parent Coordinator | 79441 | 200G | franklba@ |
| Garcia | Anthony | Teacher | 79446 | 244 | garciaap@ |
| Gayton | Rocio | Para | gaytanr@ | ||
| Gebert | Christopher | CTE Teacher | 79462 / 79505 | 259 / 260 | gebertcw@ |
| Gerrits | Dennis | Teacher | 79508 | 390 | gerritd@ |
| Graves | Elexsis | Social Worker | 79416 | 200D | gravesea@ |
| Guehlstorf | Pam | SST | 79322 | 200L | guehlsps@ |
| Guzinski | Alexis | Attendance Secretary | 79362 | 200 | guzinsar@ |
| Guzinski | Carrie | Transportation Secretary | 79312 | 314 | guzinsca@ |
| Hagey | Tiffany | Teacher | 79506 | 367 | hansentx@ |
| Hartzheim | Jennifer | Teacher | 79561 | 345 | hartzhja@ |
| Hawley | Ian | Teacher | 79506 | 367 | hawleyim@ |
| Held | Maya | Teacher | 79534 | 273 | heldm1@ |
| Hill | Robert | JROTC Teacher | 79342 | 100A | hillrl@ |
| Hoffman | Jeffery | Teacher | 79395 | 390 | hoffmajp@ |
| Houck | Everette | Food Service Asst. | 79318 | Café | houckej@ |
| Hughes | Cindy | BSH I | 79345 | 121 | hughescr@ |
| Johannes | Karri | Transition Coordinator | 79403 | 252 | johannka@ |
| Jones | Brenda | Teacher | 79456 | 146 | jonesb1@ |
| Jones | Mulunda | Teacher | 79338 | 315 | monesms@ |
| Kazel | Charles | School Psychologist | 79328 | 200G | kazelct@ |
| Kromraj | Samantha | Counselor | 79363 | 200F | guizars@ |
| Kozlicki | Daphne | Teacher | 79566 | 239 | kozlicdj@ |
| Krawczyk | Michelle | Teacher | 79574 | 104 | krawczmm@ |
| Krueger | Carolyn | Head Secretary | 79310 | 200 | kruegeck@ |
| Lampark | Gregory | Teacher | 79455 | 374 | lampargl@ |
| Landingham | Will | Teacher/Athletic Director | 79572 / 79425 | 272 | landinwl@ |
| Lemmermann | Greg | Teacher | 79576 | 390 | lemmergg@ |
| Littlejohn | Abi | Counselor Class of 2025 | 79329 | 200C | littlear@ |
| Lockwood | Jennifer | BSH I | 79345 | 121 | lockwoja@ |
| Lussier | Danielle | Sped Teacher | 79500 | 390 | lussiedm |
| Lynch | Coby | Para | 79432 | 204 | lynchc@ |
| Magner | Timothy | Teacher | 79376 | 390 | magnertg@ |
| Maldonado | Geraldine | Teacher | 79524 | 343 | maldong@ |
| Markowski | Thomas | Teacher | 79547 | 117 | markowtw@ |
| Mayer | Julie | Teacher | 79503 | 253 | stephaja@ |
| McCabe | Nicholas | Teacher | 79489 | 249 | mccabend@ |
| Meissner | Jason | Teacher | 79367 | 226 | meissnj@ |
| Menor | James | PT | 79551 | 151 | menorjt@ |
| Meyer | Stephanie | Teacher | 79507 | 360 | meyersl@ |
| Mital | Anupama | Teacher | 79582 | 245 | mitala@ |
| Mitchell | Amere | Para | 79433 | 204 | mitchea@ |
| Molenda | Tami | Counselor Class of 2026 | 79308 | 210B | perezts@ |
| Moreau | Leah | Teacher | 79504 | 376 | moreaulx@ |
| Morgan | Jason | Teacher | 79593 | morganj1@ | |
| Mudgett | Diane | Teacher | 79480 | 234 | mudgetdm@ |
| Murphy | Maureen | Teacher | 390 | ||
| Ngeny | Daniel | Teacher | 79565 | 201 | ngeuyd@ |
| Nivia | Carlos | Teacher | 79581 | 337 | niviac@ |
| O’Shea | Megan | Speech-Language Pathologist | 79386 | 312 | osheamc@ |
| Olscheske | Audrey | Assistant Principal | 79417 | 116 | olscheal@ |
| Onalo | Selline | Teacher | 79562 | 333 | onalos@ |
| Orwig | Eve | Teacher | 79574 | 104 | orwiges@ |
| Pajot | John | Teacher | 79557 | 361 | pajotjj@ |
| Papke | Tulita | Teacher/Bilingual | 79517 | 373 | papketm@ |
| Paredones | Francisco J | Asst Principal | 79405 | 252 | paredofj@ |
| Parkinson | Craig | Teacher | 79430 | 322 | parkincj@ |
| Pedroza Nino | Emmanuel | Teacher | 79522 | 355 | pedroze@ |
| Pellegrini | Carolyne | Psychologist | 79390 | 288 | pellegc@ |
| Pequeno | Cesar | Assistant Principal | 79306 | 385 | pequencj@ |
| Perez Tiscareno | Karla | Teacher | 79524 | 343 | pereztka@ |
| Pfister | Nicholas | IT Specialist | 79415 | 280 | pfisten@ |
| Phengphonsavanh | Sengsavanh | BSH I | 79345 | 121 | phengps@ |
| Phillips | Latoya | CHA | 143 | blandla@ | |
| Porter | Wayne | Social Worker | 79481 | 286 | porterw@ |
| Radzin | Monica | Teacher | 79513 | 390 | radzinmt@ |
| Raner | Diane | Teacher | 79571 | ranerd@ | |
| Rhymes | Donovan | Para | 79432 | 218S | rhymesd@ |
| Ricciardi | Joe | Principal | 79305 | 200 | ricciajc@ |
| Richardson | Lydia | Teacher | 79353 | 250 | richl2@ |
| Ruiz | Angelo | Teacher | 79530 | 308 | ruizad@ |
| Salchert | Chris | Teacher | 79541 | 328 | salchecs@ |
| Salinas Fernandez | David | Teacher | 79526 | 332 | salinad@ |
| Sanchez | Angelica | Teacher | 79490 | 350 | sanchea2@ |
| Sanchez | Cynthia | Guidance Secretary | 79327 | 210 | sanchec@ |
| Santiago | Melanie | SSWA | 79412 | 286 | santiamd@ |
| Schaap | Ellie | Teacher | 79442 | 112 | schaapej@ |
| Schauer | Jodie | Library Media Specialist | 79335 | 221 | schaueja@ |
| Schettl | Ashley | Teacher | 79517 | 373 | schettad@ |
| Schiebenes | Kevin | Teacher | 79447 | 123 | schiebkj@ |
| Serrano | Jose | Teacher | 79516 | 336 | serranjl@ |
| Simon | Chris | Para | simoncs@ | ||
| Sirna | Alex | Teacher | 79540 | 329 | @ |
| Smith | Mae | CHA | smithmn@ | ||
| Smoot | Lynn | Para | smootl@ | ||
| Speights | Keondrae | SPED Para | 79361 | 268 | speighkl@ |
| Steiner | Pat | Library/Para | 79380 | 218S / library | steinepr@ |
| Steinhoff Yarwood | Corinne | Teacher | 79399 | 390A | steinhca@ |
| Suvajac | Vanja | Teacher | 79546 | 255 | suvajav@ |
| Svitlica | Hanumica | BSH I | 79345 | 121 | svitlih@ |
| Thao | Xai | Teacher | 79577 | 301 | thaox@ |
| Thomas | Lovie J | Teacher | 79523 | 362 | thomasl1@ |
| Treviso | Alisa | Alt Ed Coordinator | 79300 | 200 | buthac@ |
| Uhrig | Shannon | SPED Supervisor | 79518 | 200H | uhrigsn@ |
| Uvena | Maxwell | Teacher | 79437 | 243 | uvenasm@ |
| Vang | Matthew | Teacher | 79483 | 359 | vanglw@ |
| Vele | Shawn | Teacher | 79342 / 79426 | 100A/H | velesa@ |
| Veliu | Ervis | Teacher | 79408 | 254 | veliue@ |
| Waldoch | Susan | Nurse | 79320 | 275 | waldocsb@ |
| Wallace | Rochell | Teacher | 79400 | 143 | wallcra@ |
| Wallace | Stephanie | Para | wallacsd@ | ||
| Weber | Lisa | CTE Teacher | 79590 | 290 | weberl@ |
| Welch | Maya | Teacher | 79564 | 233 | welchmr@ |
| Wember | Catherine | Teacher | 79401 | 368 | wemberc@ |
| Williams | Hyacinth | CTE Teacher | 79340 | 265 | willh2@ |
| Williams | Latisha | CHA | willi135@ | ||
| Willis | Jessica | CACC | 79435 | 218N/108 | wilsk2@ |
| Winkler | Paul | Teacher | 79466 | 372 | winklep@ |
| Wojtal | Marty | Teacher | 79354 | 153 | wojtalmj@ |
| Yazdani | Zeba | Teacher | 79438 | 242 | yazdanzk@ |
NB: To call someone in the directory directly, dial 414.32 + extension. (example: Main Office: 414.327.9300)
Email addresses are not complete. Add @milwaukee.k12.wi.us to send a message. (example: lastname@milwaukee.k12.wi.us)
