Through motivating lessons and engaging classroom activities, staff members guide students as they build self-confidence and become well-rounded, independent learners. Click on the links below to learn more about our teachers and staff.
Administration
| Name | Position | Room |
|---|---|---|
| McEvilly, Casey | Principal | Main Office |
| Grier, Kara | Assistant Principal | 58 |
School Support Staff
| Name | Position | Room |
| Barry, Judith | Instructional Facilitator Teacher | 47 |
| Ford, Shawanda | School Counselor | 22 |
| Cross (Gutierrez), Sara | School Psychologist | 22 |
| Fischer, Madeline | School Social Worker | 22 |
| Carson, Jae | IT | Library (Tues & Thurs) |
| Ahmad, Jennifer | Speech | 29 |
| Bell, Donniesha | Safety | Front Desk |
| Pionek, Sarah | PT | 50 |
| Van den Kieboom, Patti | OT | 2C |
| Lee, Loretta | Nurse | 50 |
Office Staff
| Name | Position | Room |
|---|---|---|
| Gray, Audrey | Secretary | Office |
| Ellis, Debora | Bookkeeper | 2C (Weds) |
Teachers
| Name | Position | Room |
| Martin, Carletta | K4 | 51 |
| Clancy, Alexis | K5 | 33 |
| Buchanan Cooper, Velicia | K5 | 34 |
| Fowler, Deloise | 1st | 13 |
| Machajewski, Amanda | 1st | 12 |
| Shaw, Diane | 2nd | 9 |
| TBD | 2nd | 10 |
| Terry, Tina | 3rd | 15 |
| Nickerson, Patrick | 3rd | 14 |
| Holmes, Tamara | 4th | 56 |
| Knox, Nicole | 5th | 54 |
| Cotton, Vanessa | 5th | |
| Mielcarek, Candace | 6th | 60 |
| Traversie, Yuki | 6th | 61 |
| Wilborn, Summer | 7th | 5 |
| Cook, Alaura | 8th | 20 |
Special Education Teachers
| Name | Position | Room |
|---|---|---|
| Freeman, Trina | Special Ed Supervisor | 2B |
| Substitute | Resource 1-3 | 11 |
| Paulson, Tracy | Resource 4-6 | 21 |
| Jackson, Tensie | Resource 7/8 | 21 |
| Smith, Stephen | Bridging 1-5 | 14 |
| Neal, TeJean | Bridging 6-8 | 30 |
| Luebke, Alana | ID Unit 1-8 | 31 |
Specialist Teachers
| Name | Position | Room |
|---|---|---|
| McKinney, Thomas | Art | 52 |
| Perry, Jaron | PE | Gym |
| Wensink, Laura | Librarian – Mondays | Library |
| Bagley, Andrew | SCPMH therapist | 4 |
| Douglass, Marilynn | SCPMH therapist | 4 |
| Blumer, Laura | Music Teacher | Building-wide |
Paraprofessionals
| Name | Position | Room |
| Davis, Dionne | Parent Coordinator | 16 |
| Kidd, Emerald | Special Education 1-3 | 11 |
| Robert, Tarran | K4 | 51 |
| Boyd, Donjerey | K5 | 33/34 |
| Hoskins,Trelvia | 1st | 12/13 |
| Chambliss, Monique | 2nd | 9/10 |
| Baber, Jewell | 3rd | 14/15 |
| Spence-Sangare, Annette | 5th | 54, 55 |
| Mackey, Michelle | ID Unit | 31 |
| Franklin, Ronshea | Float | Office |
| Mayock, Chris | 6th-8th | 60, 61, 5, 20 |
| Palmer, Andrew | Library Para | Library |
Cafeteria Workers
| Name | Position | Room |
|---|---|---|
| Perkins-Otukoya, Vernita | Food Service Manager | Cafeteria |
| Gail, Alicia | FSA | Cafeteria |
| Thompson-Rivers, Audra | FSA | Cafeteria |
| Levy, Roberta | FSA | Cafeteria |
Children Health Assistants
| Name | Position | Room |
|---|---|---|
| Atkisson, Nina | Special Education | 31 |
Maintenance
| Name | Position | Room |
|---|---|---|
| Harper, Onturie | Engineer | Engineer Office |
| McAfee, Antoinette | Building Service Helper | Engineer Office |
| Morris-Stevenson, Justin | Building Service Helper Sub | Engineer Office |
Miscellaneous
| Name | Position | Room |
|---|---|---|
| Colbert, Emmitt | CLC Director | 46 |
