Through motivating lessons and engaging classroom activities, staff members guide students as they build self-confidence and become well-rounded, independent learners. Click on the links below to learn more about our teachers and staff.
Administration
| Name | Position | Room |
|---|---|---|
| McEvilly, Casey | Principal | Main Office |
| Epps, Monica | Assistant Principal | 58 |
School Support Staff
| Name | Position | Room |
|---|---|---|
| Lee, Loretta | Nurse | 50 |
| Jones-Austin, Brianna | School Counselor | 22 |
| Cross, Sara | School Psychologist | 22 |
| Steeves, Alanna | School Social Worker | 22 |
| Carson, Jae | IT | Library – Th pm |
| Ahmad, Jennifer | Speech | 29 |
| Bell, Donniesha | Safety | Front Desk |
| Pionek, Sarah | PT | 50 |
| Van den Kieboom, Patti | OT | 50 |
Office Staff
| Name | Position | Room |
|---|---|---|
| Gray, Audrey | Secretary | Office |
| Ball, Audreannia | Bookkeeper | 2C (Weds) |
Teachers
| Name | Position | Room |
|---|---|---|
| Fowler, Deloise | K4 | 51 |
| Vacancy | K5 | 33 |
| Buchanan Cooper, Velicia | K5 | 34 |
| Boelkow, Donna | 1st | 54 |
| Machajewski, Amanda | 1st | 55 |
| Shaw, Diane | 2nd | 57 |
| Terry, Tina | 2nd | 61 |
| Nickerson, Patrick | 3rd/4th | 60 |
| Holmes, Tamara | 4th | 12 & 13 |
| Knox, Nicole | 5th | 9 & 10 |
| Traversie, Yuki | 6th | 4 |
| Bond, Leon | 7th | 5 |
| Cook, Alaura | 8th | 20 |
Special Education Teachers
| Name | Position | Room |
|---|---|---|
| Freeman, Trina | Special Ed Supervisor | 2B |
| Holmes, Sharon | Resource 1-4 | 59 |
| Paulson, Tracy | Resource 5/6 | 21 |
| Jackson, Tensie | Resource 7/8 | 21 |
| Smith, Stephen | Bridging 1-5 | 14 |
| Bean, Tiffany | Bridging 6-8 | 14 |
| Luebke, Alana | ID Unit 1-8 | 31 |
Specialist Teachers
| Name | Position | Room |
|---|---|---|
| McKinney, Thomas | Art | 52 |
| Mitchell, Kelly | PE | Gym |
| Wensink, Laura | Librarian – Mondays | Library |
| Bagley, Andrew | SCPMH therapist | 11 |
| Douglass, Marilynn | SCPMH therapist | 11 |
| Blumer, Laura | Music Teacher | Building-wide |
Paraprofessionals
| Name | Position | Room |
| Davis, Dionne | Parent Coordinator | 16 |
| Hoskins,Trelvia | Special Education 1-8 | 31 |
| Robert, Tarran | K4 | 51 |
| Boyd, Donjerey | K5 | 33 |
| Mayock, Chris | 1st | 54, 55 |
| Baber, Jewell | 2nd | 57 & 61 |
| Pierre, Alani | 3rd | 60 |
| Spence, Annette | 4th & 5th | 9 & 13 |
| Mackey, Michelle | ID Unit | 31 |
| Putman, Alicia | Float | Office |
| Vacancy | 6th | 4 |
| Kidd, Emerald | 7th | 5 |
| Palmer, Andrew | Library Para | Library |
Cafeteria Workers
| Name | Position | Room |
|---|---|---|
| Perkins-Otukoya, Vernita | Food Service Manager | Cafeteria |
| Gail, Alicia | FSA | Cafeteria |
| Smith, Willie | FSA | Cafeteria |
| Thompson-Rivers, Audra | FSA | Cafeteria |
| Levy, Roberta | FSA | Cafeteria |
Children Health Assistants
| Name | Position | Room |
|---|---|---|
| Atkisson, Nina | CHA1-5 | 31 |
Maintenance
| Name | Position | Room |
|---|---|---|
| Harper, Onturie | Engineer | Engineer Office |
| McAfee, Antoinette | Building Service Helper | Engineer Office |
| Stevenson, Justin | Building Service Helper Sub | Engineer Office |
Miscellaneous
| Name | Position | Room |
|---|---|---|
| Dallas, Tammy | CLC Director | 46 |
