Fall Conferences 2024:
- October 10 2:45 p.m. – 6:45 p.m.
- October 16 2:45 p.m. – 6:15 p.m.
| Teacher | Grade | Room | Sign Up Genius |
| Ahlborn | 4th Grade SPED | 44/45 | https://www.signupgenius.com/go/10C0F49A9AB2AAAFACF8-52011192-2024 |
| Babb-Mosur | EC SPED | 17 | https://www.signupgenius.com/go/805054FA9AA22ABFD0-52012925-2evenings |
| Berman | 1st | 135 | https://www.signupgenius.com/go/10C084BA9A629ABF5C34-52007358-1stgrade |
| Boland | 1st-3rd SPED | 142 | https://www.signupgenius.com/go/8050444ACAE2CA6FE3-48170830-mrs |
| Bonde | 4th | 45 | https://www.signupgenius.com/go/70A0F45A5AD22A4FF2-51969542-2024 |
| Castillo | 4th | 44 | https://www.signupgenius.com/go/70A0E4DAFA922A5FA7-52004493-fall |
| Eisch | 5th | 42 | https://www.signupgenius.com/go/10C094DACA62FA4FFCE9-51976298-parent |
| Faschingbauer | K5 | 102 | https://www.signupgenius.com/go/9040945ADAF22A3F58-51976946-fall |
| Fenske | Gym | GYM | Conferences Held in Cafeteria
First Come Basis |
| Floyd | 6th – 8th Grade PLTW | 15 | Conferences Held in Cafeteria
First Come Basis |
| Hassforth | 6th Grade Reading and Writing | 35 | Conferences Held in Cafeteria
First Come Basis |
| Johnson | 7th and 8th Math,
7th Soc. St./Health |
31 | Conferences Held in Cafeteria
First Come Basis |
| Kaupla | K4 | 104 | https://www.signupgenius.com/go/10C0D4CACAD29A7F8CF8-51877231-mrs |
| Konkol | 7th/8th Grade Reading, 8th Grade Health & Social Studies | 32 | Conferences Held in Cafeteria
First Come Basis |
| Krause | Counselor | ||
| Krueger | 5th grade | 43 | https://www.signupgenius.com/go/508044BA9AD2DA2FF2-51977230-fall |
| LaCroix | 2nd | 115 | https://www.signupgenius.com/go/70A0C49ADA62DA1FD0-51978339-20242025 |
| Lombardi | 3rd Grade SPED | 143/145 | SIgn up with Mrs. Wilke or Ms. Mejac and I will attend. |
| Makkos | 2nd | 117 | https://www.signupgenius.com/go/8050B49AEA72CA7FB6-51978115-fall |
| Manthe | Speech-Language Pathologist | 129 | Sign up with your child’s teacher and I will be in brief attendance at the conference.
Contact me if you have any specific questions, concerns, and/or celebrations to share! |
| Martens | Speech Pathologist | 30C | I will join the conference you have scheduled with your child’s teacher. |
| Mejac | 3rd | 143 | https://www.signupgenius.com/go/10C084BA9AD23A7F8C07-52001649-mejac |
| Michaud | 1st | 133 | https://www.signupgenius.com/go/70A0F44ABA92EA3FC1-51979218-parent |
| Mickelson | Psychologist | 30 | https://www.signupgenius.com/go/30E0949AFA92BA3F94-51999676-msstefanski |
| Murphy | Art | 22 | |
| Nelson | 6th Grade SPED | 34/35 | Conferences Held in Cafeteria
First Come Basis |
| Pentimalli | Music | 045 | https://www.signupgenius.com/go/10C0D49ABAD22ABFDCF8-52106353-music |
| Purdy-Wilder | MS ID | 25 | |
| Roman | 7th/8th Grade Writing, 7th Grade Social Studies & Health | 33 | Conferences Held in Cafeteria
First Come Basis |
| Ruka | 1st/2nd Grade SPED | 115/117/133 | Please sign up with your child’s homeroom teacher and I will be in attendance at the conference. |
| Rzad | K4 | 100 | https://www.signupgenius.com/go/10C0A4CA8AF2DA6F8C16-51924092-fall |
| Sanders | 1st/5th Grade SPED | 42/43 | Please sign up with your child’s classroom teacher and I will be in attendance at the conference, or we can meet afterwards if more time is needed. |
| Schwartz | 7th Grade SPED | Conferences Held in Cafeteria
First Come Basis |
|
| Sheteron | 8th Grade SPED | Conferences Held in Cafeteria
First Come Basis |
|
| Stefanski | Social Worker | 30 | https://www.signupgenius.com/go/30E0949AFA92BA3F94-51999676-msstefanski |
| Timms | 6th Grade Math & Social Studies, 8th Grade Social Studies & Health | 31 | Conferences Held in Cafeteria
First Come Basis |
| Warren | K5 | 106 | https://www.signupgenius.com/go/8050549A8A72FABFA7-51988011-fall |
| Widor | Intermediate AU | 131 | https://www.signupgenius.com/go/10C094DAEA92CA1FBC07-44990400-mswidor#/ |
| Wilke | 3rd | 145 | https://www.signupgenius.com/go/60B0F4DA9A72EA4F94-51995249-fall |
| Wolfe | K4 and K5 SPED | 100,102, 104, 106 | Attending conferences for students signed up with the classroom teachers in their respective rooms. |
