Spring Conferences 2024:
- March 14 2:45 p.m. – 6:45 p.m.
- March 20 2:45 p.m. – 6:15 p.m.
| Teacher | Grade | Room | Sign Up Genius |
| Ahlborn | 4th Grade SPED | 44/45 | Please sign up with your child’s homeroom teacher and I will be in attendance at the conference. |
| Babb-Mosur | K4 SPED | 125 | Please sign-up with your child’s home room teacher (Grams/Kaupla), and I will be attendance at the conference |
| Berman | 1st | 135 | https://www.signupgenius.com/go/10C084BA9A629ABF5C34-48133853-spring |
| Boland | 1st Grade SPED | 133/135 | https://www.signupgenius.com/go/8050444ACAE2CA6FE3-44868176-mrs |
| Bonde | 4th | 45 | https://www.signupgenius.com/go/70A0F45A5AD22A4FF2-48203492-2024 |
| Castillo | 4th | 44 | https://www.signupgenius.com/go/70A0E4DAFA922A5FA7-48204608-spring |
| Cline (Gray) | 6th Grade Math & Writing, 8th Grade Social Studies & Health | 34 | Conference Held in Gym
First Come Basis |
| Eisch | 5th | 42 | https://www.signupgenius.com/go/10C094DACA62FA4FFCE9-48374835-spring |
| Faschingbauer | K5 | 102 | https://www.signupgenius.com/go/9040945ADAF22A3F58-48205857-spring |
| Fenske | Gym | GYM | Conference Held in Gym
First Come Basis |
| Flick | Speech Pathologist | 130A
|
|
| Floyd | 6th – 8th Grade PLTW | 15 | Conferences Held in Gym
First Come Basis |
| Grams | K-4 | 100 | https://www.signupgenius.com/go/70A0E4DA8AE2DA3F85-44896829-room |
| Hassforth | 6th Grade Reading and Social Studies | 35 | Conferences Held in Gym
First Come Basis |
| Johnson | 5th | 43 | https://www.signupgenius.com/go/4090A4EADA728AAFE3-48096060-spring |
| Kaupla | K4 | 104 | https://www.signupgenius.com/go/10C084BA8A62FA2FBC34-48210981-kaupla
|
| Konkol | 7th/8th Grade Reading, 8th Grade Health & Social Studies | 32 | Conferences Held in Gym
First Come Basis |
| Krause | Counselor | 5th grade ACP Conference | https://www.signupgenius.com/go/70A0B4FA9AD2DAAFF2-48149461-2324 |
| LaCroix | 2nd | 115 | https://www.signupgenius.com/go/70A0C49ADA62DA1FD0-48337880-20232024 |
| Makkos | 2nd | 117 | https://www.signupgenius.com/go/8050B49AEA72CA7FB6-48387620-spring |
| Manthe | Speech-Language Pathologist | 129 | https://www.signupgenius.com/go/20F0A4CADA628ABF85-44955371-spring |
| Martens | Speech Pathologist | 30C | I will join the conference you have scheduled with your child’s teacher. |
| Mauck | 3rd Grade SPED | 143/145 | |
| Mejac | 3rd | 143 | https://www.signupgenius.com/go/10C084BA9AD23A7F8C07-48177579-mejac |
| Michaud | 1st | 133 | https://www.signupgenius.com/go/70A0F44ABA92EA3FC1-48290815-parent |
| Mickelson | Psychologist | 30 | https://www.signupgenius.com/go/30E0949AFA92BA3F94-48375923-msstefanski |
| Murphy | Art | 22 | |
| Nelson | 6th Grade SPED | 34/35 | Conferences Held in Gym
First Come Basis |
| Purdy-Wilder | MS ID | 25 | https://www.signupgenius.com/go/9040C4CA4A92FA2FB6-44987730-fall |
| Roman | 7th/8th Grade Writing, 7th Grade Social Studies & Health | 33 | Conferences Held in Gym
First Come Basis |
| Ruka | 2nd Grade SPED | 115/11 | Please sign up with your child’s homeroom teacher and I will be in attendance at the conference. |
| Sanders | 5th Grade SPED | 42/43 | Please sign up with your child’s classroom teacher and I will be in attendance at the conference, or we can meet afterwards if more time is needed. |
| Schwartz | 7th Grade SPED | Conferences Held in Gym
First Come Basis |
|
| Sheteron | 8th Grade SPED | Conferences Held in Gym
First Come Basis |
|
| Stefanski | Social Worker | 30 | https://www.signupgenius.com/go/30E0949AFA92BA3F94-48375923-msstefanski |
| Timms | 7th/8th Grade Math, 7th Grade Health & Social Studies | 31 | Conferences Held in Gym
First Come Basis |
| Warren | K5 | 106 | https://www.signupgenius.com/go/8050549A8A72FABFA7-48372806-spring |
| Widor | Intermediate AU | 131 | https://www.signupgenius.com/go/10C094DAEA92CA1FBC07-48376262-room |
| Wilke | 3rd | 145 | https://www.signupgenius.com/go/60B0F4DA9A72EA4F94-48121188-spring |
| Wolfe | K5 SPED | 102,106 | https://www.signupgenius.com/go/10C094BA9A72AA2F5C43-48167409-spring |
