| Staff Directory | |||
| Rogers Street Academy | |||
| 2430 W. Rogers Street, Milwaukee, WI 53204 | |||
| Phone: 414-902-1100 Fax: 414-902-1115 | |||
| Name | Position | Room | |
| Leticia Aguirre | Nurse | 103 | [email protected] |
| Alicia Alamo | Paraprofessional | 123 | [email protected] |
| Rose Alarcon | Secretary | 100 | [email protected] |
| Lorna Alvarez Valine | 7th Monolingual | 307 | [email protected] |
| Diana Aranda | 1st Bilingual | 111 | [email protected] |
| Olisbeth Ascanio Vera | Paraprofessional | 212 | [email protected] |
| Alicia Ayala | Parent Coordinator | 126 | [email protected] |
| Jany Bachour | 6th Bilingual | 301 | [email protected] |
| Araceli Barroso | K5Bilingual | 201 | [email protected] |
| Sara Bolster | 4th Bilingual | 211 | [email protected] |
| Jacqueline Cabrera | Paraprofessional | 209 | [email protected] |
| Michelle Carr | Bldg Serv Hlpr | [email protected] | |
| Martha Castañeda | Paraprofessional | 111 | [email protected] |
| Ramon Cruz | Principal | 100 | [email protected] |
| Roberto De Jesus Navarro | Phy Ed Teacher | 133 | [email protected] |
| Kylie Dolphin | K4 Monolingual | 105 | [email protected] |
| Yajaira Espinosa | Psychologist | 232 | [email protected] |
| Darien Essex | Paraprofessional | 200 | [email protected] |
| Rosamaria Flores | Spec. Education | 202 | [email protected] |
| Abigail Frias | 7th Bilingual | 303 | [email protected] |
| Loreal Frier | Kitchen Mgr III | [email protected] | |
| Linda Goding | Speech Pathologist | 203 | [email protected] |
| Alicia Gomez | Head Secretary | 100 | [email protected] |
| Arsenio Gully | 3rd Monolingual | 204 | [email protected] |
| Michael Heese | Safety | 100 | [email protected] |
| Joshua Heinrich | Art Teacher | 240 | [email protected] |
| Angelica Hernandez-Ayala | K4 Bilingual | 101 | [email protected] |
| Anne Hilgenberg | ESL | 15 | [email protected] |
| Brenda Homar | Paraprofessional | 107 | [email protected] |
| Veronica Ibarra | K5 Bilingual | 201 | [email protected] |
| Maritza Jimenez | Paraprofessional | 204 | [email protected] |
| Elliot Jones | 1st Monolingual | 205 | [email protected] |
| Tiffany Kais | K5 Monolingual | 205 | [email protected] |
| Marybeth Kinnick | SST | 230 | [email protected] |
| Kyrstin Kohnke | CBU Teacher | 200 | [email protected] |
| Jadee Langston-Dolphin | SEL Interventionist | 307 | [email protected] |
| Keith Leavy | Paraprofessional | 307 | [email protected] |
| Adriana Mercado | Paraprofessional | 101 | [email protected] |
| Rebecca Mercedes | Assistant Principal | 100 | [email protected] |
| Eddie Molenda | Psychologist | 232 | [email protected] |
| Edgardo Morales | 2nd Bilingual | 210 | [email protected] |
| Alexandra Nailen | 6th Monolingual | 309 | [email protected] |
| Erika Navarro Gonzalez | Food Serv Asst. | [email protected] | |
| Amanda Nazario | Social Worker | 232 | [email protected] |
| Leydi Nazario Sanchez | Paraprofessional | [email protected] | |
| Jonathan Newcomb | AGR Interventionist | 230 | [email protected] |
| German Novelli | Paraprofessional | 210 | [email protected] |
| Jeanette Ortiz | Spec. Education | 202 | [email protected] |
| Kate Pentimalli | Music Teacher | 15 | [email protected] |
| Jeanette Poole | 4th Monolingual | 107 | [email protected] |
| Maria Ramos | 8th Bilingual | 305 | [email protected] |
| Peggy Repka | ESL | 15 | [email protected] |
| Verenique Richmond | 8th Monolingual | 311 | [email protected] |
| Nathanael Rivera | Paraprofessional | 303 | [email protected] |
| Jennifer Rivera Cedeno | 5th Bilingual | 212 | [email protected] |
| Claribel Rodriguez | Paraprofessional | 125 | [email protected] |
| Lorena Rodriguez Gonzalez | Psychologist | 232 | [email protected] |
| Sarah Roecklein | Spec. Education | 202 | [email protected] |
| Abby Rose | Librarian | 125 | [email protected] |
| Bernarda Santos | Interventionist | 14 | [email protected] |
| Maria Santos | 3rd Bilingual | 207 | [email protected] |
| Rafael Scartozzi | Spec. Education | 202 | [email protected] |
| Margret Skwierawski | PLTW | 242 | [email protected] |
| Mary Strous | K3 Speech Path | 123 | [email protected] |
| Madeline Vang | K5 Monolingual | 205 | [email protected] |
| Ashley Vottero | Counselor | 123 | [email protected] |
| Aaron Wanserski | Spec. Education | 202 | [email protected] |
| Cory Winters | 5th Monolingual | 209 | [email protected] |
| Nhia Yang | Intervention | 14 | [email protected] |
| Kaeleigh Zielke | 2nd Monolingual | 208 | [email protected] |
